Page | Rating | Length | Comments | Author |
---|---|---|---|---|
Level 0⠀⠀⠀ | ⠀+ 863 (+899, -36)⠀ | 5681⠀⠀ | 121 | etoisle⠀⠀ |
level 404⠀⠀⠀ | ⠀+ 346 (+378, -32)⠀ | 7237⠀⠀ | 89 | etoisle⠀⠀ |
Level 1⠀⠀⠀ | ⠀+ 303 (+322, -19)⠀ | 5386⠀⠀ | 50 | etoisle⠀⠀ |
Joke Level 145⠀⠀⠀ | ⠀+ 269 (+295, -26)⠀ | 98⠀⠀ | 77 | CementSandwich⠀⠀ |
Entity 56⠀⠀⠀ | ⠀+ 257 (+289, -32)⠀ | 7190⠀⠀ | 26 | CutTheBirch⠀⠀ |
Level 11⠀⠀⠀ | ⠀+ 215 (+245, -30)⠀ | 15221⠀⠀ | 55 | Stretchsterz⠀⠀ |
Level 𝙫𝙞𝙗𝙚⠀⠀⠀ | ⠀+ 199 (+205, -6)⠀ | 10676⠀⠀ | 28 | DrBobtail⠀⠀ |
Entity 3 - "The Smiler"⠀⠀⠀ | ⠀+ 193 (+210, -17)⠀ | 2946⠀⠀ | 20 | ShroomDispencer⠀⠀ |
Th3 Sh4dy Gr3y⠀⠀⠀ | ⠀+ 191 (+203, -12)⠀ | 34431⠀⠀ | 37 | Natedagreat563⠀⠀ |
Entity 140 - "Blanche"⠀⠀⠀ | ⠀+ 185 (+193, -8)⠀ | 913⠀⠀ | 58 | SnomWriting⠀⠀ |
Level 3⠀⠀⠀ | ⠀+ 184 (+187, -3)⠀ | 13971⠀⠀ | 53 | Natedagreat563⠀⠀ |
Level 5⠀⠀⠀ | ⠀+ 175 (+190, -15)⠀ | 12258⠀⠀ | 20 | Stretchsterz⠀⠀ |
Level 4⠀⠀⠀ | ⠀+ 175 (+200, -25)⠀ | 3869⠀⠀ | 41 | Stretchsterz⠀⠀ |
Entity 8 - "The Hound"⠀⠀⠀ | ⠀+ 174 (+189, -15)⠀ | 2364⠀⠀ | 11 | ShroomDispencer⠀⠀ |
Level 14⠀⠀⠀ | ⠀+ 171 (+188, -17)⠀ | 4833⠀⠀ | 25 | CutTheBirch⠀⠀ |
the backroom⠀⠀⠀ | ⠀+ 170 (+180, -10)⠀ | 1294⠀⠀ | 66 | SingleTag⠀⠀ |
Level 37⠀⠀⠀ | ⠀+ 165 (+167, -2)⠀ | 13325⠀⠀ | 40 | egglord⠀⠀ |
Nostalgi Gaius⠀⠀⠀ | ⠀+ 162 (+169, -7)⠀ | 815⠀⠀ | 20 | etoisle⠀⠀ |
Level -2⠀⠀⠀ | ⠀+ 159 (+163, -4)⠀ | 2096⠀⠀ | 25 | Stretchsterz⠀⠀ |
Entity 18 - "The Beast of Level 5"⠀⠀⠀ | ⠀+ 154 (+159, -5)⠀ | 4759⠀⠀ | 23 | Stretchsterz⠀⠀ |
Level 200⠀⠀⠀ | ⠀+ 150 (+157, -7)⠀ | 3959⠀⠀ | 27 | J Dune⠀⠀ |
Level 9⠀⠀⠀ | ⠀+ 149 (+173, -24)⠀ | 6772⠀⠀ | 25 | Stretchsterz⠀⠀ |
Level -0⠀⠀⠀ | ⠀+ 146 (+165, -19)⠀ | 3259⠀⠀ | 18 | Abe Venrick⠀⠀ |
Level 256⠀⠀⠀ | ⠀+ 145 (+150, -5)⠀ | 7551⠀⠀ | 19 | etoisle⠀⠀ |
Entity 10 - "Skin-Stealer"⠀⠀⠀ | ⠀+ 145 (+153, -8)⠀ | 3411⠀⠀ | 14 | Stretchsterz⠀⠀ |
Other Top Rated Pages
Top Rated Levels
Level 0 (+863)
level 404 (+346)
Level 1 (+303)
Joke Level 145 (+269)
Level 11 (+215)
Level 𝙫𝙞𝙗𝙚 (+199)
Th3 Sh4dy Gr3y (+191)
Level 3 (+184)
Level 5 (+175)
Level 4 (+175)
Top Rated Entities
Entity 56 (+257)
Entity 3 - "The Smiler" (+193)
Entity 140 - "Blanche" (+185)
Entity 8 - "The Hound" (+174)
Nostalgi Gaius (+162)
Entity 18 - "The Beast of Level 5" (+154)
Entity 10 - "Skin-Stealer" (+145)
Entity 7 - "Jerry" (+144)
The Red Knight (+129)
Entity 5 - "Clumps" (+114)
Top Rated Tales
troubleshooting (+115)
The Blackout (+84)
Basics of the Backrooms; A Guide (+78)
Blanche.net (+75)
The Sun Vanished (+70)
A Long Forgotten Exclamation... (+66)
Curiosity Killed The Cat (Comic) (+64)
Article with Totally Great Ambience (+63)
The Terminus (+59)
Integration Point Symphony (+50)
Top Rated Objects
Object 40 - The Backrooms TCG (+111)
Object 77 - "Involuntarily Portable Radio" (+79)
Object 15 - "Firesalt" (+73)
Object 2 - "Level Keys" (+71)
Object 16 - "Royal Rations" (+70)
Object 365 - "Seer Tea" (+69)
Object 1 (+68)
Joke Object 245 - "Bagel" (+67)
Object 95 - "Temporal Apotheosis" (+62)
Object 24 - "Wall Masks" (+59)
Top Rated POIs
A. River (+74)
Spec (+55)
Notable Person - The Actor (+51)
&ãé‰9jöè Q_¶Ã©w¾¥ "or" 1'=1' (+50)
Kimiko (+48)
Eden G (+42)
Tom Von Haderach (+41)
Partygoer Zero (+38)
Janus (+37)
Evangeline Holmes (+33)
Top Rated Rooms
the backroom (+170)
The shrine (+66)
Ad Astra (+56)
Red Rooms (+53)
The Manila Room (+53)
Quinoa's Room (+53)
Jerry's Room (+40)
Office Space EL3A (+39)
The Platform (+35)
Radio Backrooms' Studio (+34)
Top Rated Joke Entries
Joke Level 145 (+269)
Level 𝙫𝙞𝙗𝙚 (+199)
the backroom (+170)
Mild Hell (+104)
Joke Level 818 (+78)
Joke Entity 99 (+75)
Joke Entity 666 (+73)
Joke Level XXX (+72)
Joke Entity XX (+69)
Joke Object 245 - "Bagel" (+67)