Top Rated Pages
Page | Rating | Length | Comments | Author |
---|---|---|---|---|
Level 0⠀⠀⠀ | ⠀+ 709 (+737, -28)⠀ | 4957⠀⠀ | 99 | etoisle⠀⠀ |
level 404⠀⠀⠀ | ⠀+ 304 (+329, -25)⠀ | 7236⠀⠀ | 88 | etoisle⠀⠀ |
Level 1⠀⠀⠀ | ⠀+ 250 (+266, -16)⠀ | 5013⠀⠀ | 35 | etoisle⠀⠀ |
Joke Level 145⠀⠀⠀ | ⠀+ 243 (+267, -24)⠀ | 98⠀⠀ | 72 | CementSandwich⠀⠀ |
Entity 56⠀⠀⠀ | ⠀+ 217 (+244, -27)⠀ | 7190⠀⠀ | 25 | CutTheBirch⠀⠀ |
Level 11⠀⠀⠀ | ⠀+ 191 (+212, -21)⠀ | 15102⠀⠀ | 49 | Stretchsterz⠀⠀ |
Level 𝙫𝙞𝙗𝙚⠀⠀⠀ | ⠀+ 179 (+184, -5)⠀ | 10676⠀⠀ | 27 | DrBobtail⠀⠀ |
Entity 140 - "Blanche"⠀⠀⠀ | ⠀+ 166 (+174, -8)⠀ | 877⠀⠀ | 50 | SnomWriting⠀⠀ |
Entity 3 - "The Smiler"⠀⠀⠀ | ⠀+ 158 (+172, -14)⠀ | 2667⠀⠀ | 16 | ShroomDispencer⠀⠀ |
Th3 Sh4dy Gr3y⠀⠀⠀ | ⠀+ 153 (+163, -10)⠀ | 34430⠀⠀ | 34 | Natedagreat563⠀⠀ |
Level 4⠀⠀⠀ | ⠀+ 151 (+170, -19)⠀ | 4166⠀⠀ | 30 | Stretchsterz⠀⠀ |
Entity 8 - "The Hound"⠀⠀⠀ | ⠀+ 150 (+162, -12)⠀ | 2233⠀⠀ | 10 | ShroomDispencer⠀⠀ |
Level 3⠀⠀⠀ | ⠀+ 148 (+149, -1)⠀ | 13831⠀⠀ | 34 | Natedagreat563⠀⠀ |
the backroom⠀⠀⠀ | ⠀+ 148 (+157, -9)⠀ | 1294⠀⠀ | 62 | SingleTag⠀⠀ |
Level 5⠀⠀⠀ | ⠀+ 146 (+157, -11)⠀ | 12405⠀⠀ | 15 | Stretchsterz⠀⠀ |
Level 14⠀⠀⠀ | ⠀+ 145 (+156, -11)⠀ | 4625⠀⠀ | 19 | CutTheBirch⠀⠀ |
Nostalgi Gaius⠀⠀⠀ | ⠀+ 142 (+149, -7)⠀ | 815⠀⠀ | 19 | etoisle⠀⠀ |
Level -2⠀⠀⠀ | ⠀+ 141 (+145, -4)⠀ | 121⠀⠀ | 23 | Stretchsterz⠀⠀ |
Level 2⠀⠀⠀ | ⠀+ 138 (+163, -25)⠀ | 3385⠀⠀ | 20 | Stretchsterz⠀⠀ |
Level 906⠀⠀⠀ | ⠀+ 137 (+141, -4)⠀ | 11123⠀⠀ | 30 | SnomWriting⠀⠀ |
Entity 18 - "The Beast of Level 5"⠀⠀⠀ | ⠀+ 137 (+140, -3)⠀ | 3656⠀⠀ | 22 | Stretchsterz⠀⠀ |
Level 200⠀⠀⠀ | ⠀+ 132 (+137, -5)⠀ | 3959⠀⠀ | 25 | J Dune⠀⠀ |
Level -0⠀⠀⠀ | ⠀+ 131 (+150, -19)⠀ | 3259⠀⠀ | 17 | Abe Venrick⠀⠀ |
Level 256⠀⠀⠀ | ⠀+ 130 (+134, -4)⠀ | 7551⠀⠀ | 18 | etoisle⠀⠀ |
Entity 10 - "Skin-Stealer"⠀⠀⠀ | ⠀+ 127 (+134, -7)⠀ | 3012⠀⠀ | 14 | Stretchsterz⠀⠀ |
Other Top Rated Pages
Top Rated Levels
Level 0 (+709)
level 404 (+304)
Level 1 (+250)
Joke Level 145 (+243)
Level 11 (+191)
Level 𝙫𝙞𝙗𝙚 (+179)
Th3 Sh4dy Gr3y (+153)
Level 4 (+151)
Level 3 (+148)
Level 5 (+146)
Top Rated Entities
Entity 56 (+217)
Entity 140 - "Blanche" (+166)
Entity 3 - "The Smiler" (+158)
Entity 8 - "The Hound" (+150)
Nostalgi Gaius (+142)
Entity 18 - "The Beast of Level 5" (+137)
Entity 10 - "Skin-Stealer" (+127)
Entity 7 - "Jerry" (+122)
The Red Knight (+116)
Entity 9 - "Facelings" (+98)
Top Rated Tales
troubleshooting (+108)
The Blackout (+77)
Blanche.net (+70)
The Sun Vanished (+67)
Curiosity Killed The Cat (Comic) (+62)
Basics of the Backrooms; A Guide (+62)
Article with Totally Great Ambience (+58)
Integration Point Symphony (+48)
Party List (+42)
The Beginning Of The M.E.G. (+39)
Top Rated Objects
Object 40 - The Backrooms TCG (+106)
Object 77 - "Involuntarily Portable Radio" (+70)
Object 365 - "Seer Tea" (+64)
Object 2 - "Level Keys" (+63)
Joke Object 245 - "Bagel" (+62)
Object 15 - "Firesalt" (+58)
Object 16 - "Royal Rations" (+57)
Object 95 - "Temporal Apotheosis" (+51)
Object 74 - "Warpberries!" (+49)
Joke Object 47 - "the stupidest thing I've ever heard" (+47)
Top Rated POIs
E. Isle (+64)
Spec (+53)
&ãé‰9jöè Q_¶Ã©w¾¥ "or" 1'=1' (+43)
Kimiko (+42)
Tom Von Haderach (+41)
Notable Person - The Actor (+38)
Eden G (+38)
Janus (+37)
Evangeline Holmes (+27)
James A. Garfield (+27)
Top Rated Rooms
the backroom (+148)
The shrine (+64)
Quinoa's Room (+53)
Ad Astra (+50)
The Manila Room (+45)
Radio Backrooms' Studio (+34)
Office Space EL3A (+33)
The Headquarters (+32)
Traders Vault (+31)
Jerry's Room (+31)
Top Rated Joke Entries
Joke Level 145 (+243)
Level 𝙫𝙞𝙗𝙚 (+179)
the backroom (+148)
Mild Hell (+91)
Joke Level 818 (+72)
Joke Entity 99 (+71)
Joke Entity 666 (+70)
Joke Level XXX (+68)
Joke Entity XX (+65)
Joke Object 245 - "Bagel" (+62)